 Counselling Code: 879
Counselling Code: 879
   
     
  PLACEMENT COMPANIES
2024-2025
	| S.No. | Company Name | Drive Date | Salary Package | 
|---|---|---|---|
| 1 | Kauvery Hospital-chennai | 27.01.2025 | 2.30 LPA | 
| 2 | KMCH Hospital | 26.02.2025 | 2.80 LPA | 
| 3 | Kumaran Medical Center | 27.02.2025 | 2.20 LPA | 
| 4 | BRJ Ortho & MAK Hospital | 01.03.2025 | 2.20LPA | 
Students Internship Details
| S.No. | Internship Company Name | From Date | End Date | Number of Student | 1 | Urban Primay Health Center-Vilankurichi | 05-Aug-24 | 31-Aug-24 | 32 | 
|---|---|---|---|---|
| 2 | G Kuppusamy Naidu Memorial Hospital | 02-Sep-24 | 24-Jan-25 | 8 | 
| 3 | Kumaran Medical Center | 02-Sep-24 | 24-Jan-25 | 8 | 
| 4 | BRJ Ortho & MAK Hospital | 02-Sep-24 | 24-Jan-25 | 10 | 
| 5 | Coimbatore Medical College Hospital-Coimbatore | 02-Sep-24 | 24-Jan-25 | 6 | 
 
							